Motability Offers
From 1st July 2010 to 30th September 2010
Offers only vaild for applications to Motability from 1st July 2010 to 30th September 2010.
Please note that the information contained in the below table should be read in conjunction with the *Motability Schemes – General Information, and the general guidance available from the links on the left hand menu.
To be eligible for the Scheme you must be receiving the Higher Rate Mobility Component of Disability Living Allowance (HRMC of DLA) or War Pensioners' Mobility Supplement (WPMS). More information is available on the "Eligibility" button on the left hand menu
An advance payment may be required. Future weekly payments will be made from your disability allowance, rental payments under the contract hire agreements are currently equal to, or less than, the Higher Rate Mobility Component of the DLA. More information is available on the "Schemes" button on the left hand menu. MP = Metallic Paint
Last update 14th July 2010
Twingo
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Twingo | Dynamique | 1.2 16v 75 A/C | Nil |
| Twingo | GT | GT 1.2 TCE 100 | Nil |
Clio 2010 3 Door
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio 3 Door | Extreme | 1.2 16v 75 | Nil |
| Clio 3 Door | Extreme | 1.2 16v 75 A/C | Nil |
| Clio 3 Door | Extreme | 1.5 dCi 86 | Nil |
| Clio 3 Door | Extreme | 1.5 dCi 86 A/C | Nil |
| Clio 3 Door | i-Music | 1.2 16v 75 | Nil |
| Clio 3 Door | i-Music | 1.2 Turbo 100 | Nil |
| Clio 3 Door | i-Music | 1.5 dCi 86 | Nil |
| Clio 3 Door | Dynamique Tom Tom | 1.2 16v 75 | Nil |
| Clio 3 Door | Dynamique Tom Tom | 1.2 Turbo 100 | Nil |
| Clio 3 Door | Dynamique Tom Tom | 1.5 dCi 86 | Nil |
| Clio 3 Door | GT | 1.5 dCi 106 | £95 |
| Clio 3 Door | GT | 1.6 VVT 128 | £145 |
Clio 2010 5 Door
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio 5 Door | Expression | 1.2 16v 75 | Nil |
| Clio 5 Door | Expression | 1.2 16v 75 A/C | Nil |
| Clio 5 Door | Expression | 1.2 Turbo 100 | Nil |
| Clio 5 Door | Expression | 1.2 Turbo 100 A/C | Nil |
| Clio 5 Door | Expression | 1.5 dCi 86 | Nil |
| Clio 5 Door | Expression | 1.5 dCi 86 A/C | Nil |
| Clio 5 Door | i-Music | 1.2 16v 75 | Nil |
| Clio 5 Door | i-Music | 1.2 Turbo 100 | Nil |
| Clio 5 Door | i-Music | 1.5 dCi 86 | Nil |
| Clio 5 Door | Dynamique TomTom | 1.2 16v 75 | Nil |
| Clio 5 Door | Dynamique TomTom | 1.2 Turbo100 | Nil |
| Clio 5 Door | Dynamique TomTom | 1.5 dCi 86 | Nil |
| Clio 5 Door | Privilege TomTom | 1.2 Turbo100 | £95 |
| Clio 5 Door | Privilege TomTom | 1.6 VVT 128 | £195 |
| Clio 5 Door | Privilege TomTom | 1.5 dCi 86 | Nil |
| Clio 5 Door | Privilege TomTom | 1.5 dCi 106 | £95 |
| Clio 5 Door | Initiale TomTom | 1.6 VVT 111 Auto | £95 |
| Clio 5 Door | Initiale TomTom | 1.5 dCi 106 | £495 |
Clio 2010 Sport Tourer
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Clio Sport Tourer | Expression | 1.2 16v 75 | Nil |
| Clio Sport Tourer | Expression | 1.2 16v 75 A/C | Nil |
| Clio Sport Tourer | Expression | 1.2 Turbo 100 | Nil |
| Clio Sport Tourer | Expression | 1.2 Turbo 100 A/C | Nil |
| Clio Sport Tourer | Expression | 1.5 dCi 86 | Nil |
| Clio Sport Tourer | Expression | 1.5 dCi 86 A/C | Nil |
| Clio Sport Tourer | i-Music | 1.2 16v 75 | Nil |
| Clio Sport Tourer | i-Music | 1.2 Turbo 100 | Nil |
| Clio Sport Tourer | i-Music | 1.5 dCi 86 | Nil |
| Clio Sport Tourer | Dynamique TomTom | 1.2 16v 75 | Nil |
| Clio Sport Tourer | Dynamique TomTom | 1.2 Turbo 100 | Nil |
| Clio Sport Tourer | Dynamique TomTom | 1.5 dCi 86 | Nil |
Modus & Grand Modus
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Modus | Expression | 1.2 16v 75 | Nil |
| Modus | i-Music | 1.2 16v 75 | Nil |
| Modus | i-Music | 1.5 dCi 86 | Nil |
| Modus | Dynamique | 1.2 Turbo 100 | £95 |
| Modus | Dynamique | 1.6 111 Auto | Nil |
| Modus | Dynamique | 1.5 dCi 86 | Nil |
| Modus | Dynamique | 1.5 dCi 86 Auto Quickshift5 | Nil |
| Grand Modus | Expression | 1.2 16v 75 | Nil |
| Grand Modus | Expression | 1.2 Turbo 100 | £95 |
| Grand Modus | Expression | 1.5 dCi 86 | Nil |
| Grand Modus | Expression | 1.5 dCi 86 Auto Quickshift5 | Nil |
| Grand Modus | i-Music | 1.2 16v 75 | Nil |
| Grand Modus | i-Music | 1.2 Turbo 100 | £95 |
| Grand Modus | i-Music | 1.5 dCi 86 | Nil |
| Grand Modus | i-Music | 1.5 dCi 86 Quckshift 5 | Nil |
| Grand Modus | Dynamique | 1.2 Turbo 100 | £95 |
| Grand Modus | Dynamique | 1.6 111 VVT Auto | Nil |
| Grand Modus | Dynamique | 1.5 dCi 86 | Nil |
| Grand Modus | Dynamique | 1.5 dCi 86 Auto Quickshift5 | Nil |
New Kangoo Car
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Kangoo | Extreme | 1.6 8v 90 A/C | Nil |
| New Kangoo | Extreme | 1.6 16v 105 Auto A/C | £695 |
| New Kangoo | Extreme | 1.5 dCi 68 A/C | Nil |
| New Kangoo | Extreme | 1.5 dCi 86 A/C | Nil |
| New Kangoo | Expression | 1.6 8v 90 A/C | Nil |
| New Kangoo | Expression | 1.6 16v 105 Auto A/C | £195 |
| New Kangoo | Expression | 1.5 dCi 86 A/C | Nil |
| New Kangoo | Expression | 1.5 dCi 106 A/C | Nil |
| New Kangoo | Dynamique TomTom | 1.5 dCi 86 A/C | Nil |
| New Kangoo | Dynamique TomTom | 1.5 dCi 106 A/C | £95 |
New Mégane Hatch
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Mégane Hatch | Extreme | 1.6 16v 100 | Nil |
| New Mégane Hatch | Extreme | 1.5 dCi 86 | Nil |
| New Mégane Hatch | Expression | 1.6 16v 100 | Nil |
| New Mégane Hatch | Expression | 1.6 16v 110 | £95 |
| New Mégane Hatch | Expression | 1.5 dCi 86 | Nil |
| New Mégane Hatch | Expression | 1.5 dCi 106 | Nil |
| New Mégane Hatch | i-Music | 1.6 16v 100 | £95 |
| New Mégane Hatch | i-Music | 1.5 dCi 106 | £95 |
| New Mégane Hatch | Dynamique TomTom | 1.6 16v 110 | £195 |
| New Mégane Hatch | Dynamique TomTom | 1.4 16v Turbo 130 | £895 |
| New Mégane Hatch | Dynamique TomTom | 2.0 CVT 140 Auto | £1,695 |
| New Mégane Hatch | Dynamique TomTom | 1.5 dCi 106 | Nil |
| New Mégane Hatch | Dynamique TomTom | 1.9 dCi 130 | £795 |
| New Mégane Hatch | Privilege TomTom | 1.4 16v Turbo 130 | £1,195 |
| New Mégane Hatch | Privilege TomTom | 1.5 dCi 106 | £195 |
| New Mégane Hatch | Privilege TomTom | 1.9 dCi 130 | £995 |
| New Mégane Hatch | Privilege TomTom | 2.0 dCi 150 Auto FAP | £1,995 |
New Mégane Coupé
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Megane Coupe | Expression | 1.6 16v 110 | Nil |
| New Megane Coupe | Expression | 1.5 dCi 86 | Nil |
| New Megane Coupe | Expression | 1.5 dCi 106 | Nil |
| New Megane Coupe | i-Music | 1.6 16v 110 | £395 |
| New Megane Coupe | Dynamique TomTom | 1.6 16v 110 | £195 |
| New Megane Coupe | Dynamique TomTom | 1.4 16v 130 Turbo | £895 |
| New Megane Coupe | Dynamique TomTom | 2.0 CVT 140 Auto | £1,495 |
| New Megane Coupe | Dynamique TomTom | 1.5 dCi 106 | Nil |
| New Megane Coupe | Dynamique TomTom | 1.9 dCi 130 | £795 |
| New Megane Coupe | Privilege TomTom | 2.0 CVT 140 Auto | £1,695 |
| New Megane Coupe | Privilege TomTom | 1.9 dCi 130 | £995 |
| New Megane Coupe | Privilege TomTom | 2.0 dCi 150 Auto FAP | £1,695 |
New Mégane Sport Tourer
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Mégane Sport Tourer | Extreme | 1.6 16v 100 | £195 |
| New Mégane Sport Tourer | Extreme | 1.5 dCi 86 | £145 |
| New Mégane Sport Tourer | Expression | 1.6 16v 100 | £195 |
| New Mégane Sport Tourer | Expression | 1.6 16v 110 | £345 |
| New Mégane Sport Tourer | Expression | 1.5 dCi 86 | £95 |
| New Mégane Sport Tourer | Expression | 1.5 dCi 106 | £145 |
| New Mégane Sport Tourer | i-Music | 1.6 16v 100 | £295 |
| New Mégane Sport Tourer | i-Music | 1.5 dCi 106 | £395 |
| New Mégane Sport Tourer | Dynamique TomTom | 1.6 16v 110 | £445 |
| New Mégane Sport Tourer | Dynamique TomTom | 1.4 16v 130 Turbo | £1,195 |
| New Mégane Sport Tourer | Dynamique TomTom | 2.0 CVT 140 Auto | £2,195 |
| New Mégane Sport Tourer | Dynamique TomTom | 1.5 dCi 106 | £495 |
| New Mégane Sport Tourer | Dynamique TomTom | 1.9 dCi 130 | £795 |
| New Mégane Sport Tourer | Privilege TomTom | 1.4 16v 130 Turbo | £1,395 |
| New Mégane Sport Tourer | Privilege TomTom | 1.5 dCi 106 | £595 |
| New Mégane Sport Tourer | Privilege TomTom | 1.9 dCi 130 | £995 |
New Mégane Coupé-Cabriolet
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Mégane Coupé-Cabriolet | TBA | TBA | TBA |
New Scénic
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Scénic | Extreme | 1.6 VVT 110 | £1,395 |
| New Scénic | Extreme | 1.5 dCi 86 | £395 |
| New Scénic | Expression | 1.6 VVT 110 | £1,095 |
| New Scénic | Expression | 1.4 16v 130 Turbo | £1,795 |
| New Scénic | Expression | 2.0 VVT 140 CVT Auto | £2,595 |
| New Scénic | Expression | 1.5 dCi 106 | Nil |
| New Scénic | Expression | 1.9 dCi 130 | £1,295 |
| New Scénic | i-Music | 1.6 VVT 110 | £1,195 |
| New Scénic | i-Music | 1.5 dCi 106 | £495 |
| New Scénic | Dynamique TomTom | 1.6 VVT 110 | £995 |
| New Scénic | Dynamique TomTom | 1.4 16v 130 Turbo | £1,695 |
| New Scénic | Dynamique TomTom | 2.0 VVT 140 CVT Auto | £2,695 |
| New Scénic | Dynamique TomTom | 1.5 dCi 106 | £195 |
| New Scénic | Dynamique TomTom | 1.9 dCi 130 | £395 |
| New Scénic | Dynamique TomTom | 2.0 dCi 160 FAP | £2,395 |
| New Scénic | Dynamique TomTom | 2.0 dCi 150 Auto FAP | £1,495 |
| New Scénic | Privilege TomTom | 1.4 16v 130 Turbo | £1,895 |
| New Scénic | Privilege TomTom | 2.0 VVT 140 CVT Auto | £2,795 |
| New Scénic | Privilege TomTom | 1.5 dCi 106 | £395 |
| New Scénic | Privilege TomTom | 1.9 dCi 130 | £595 |
| New Scénic | Privilege TomTom | 2.0 dCi 160 FAP | £2,495 |
| New Scénic | Privilege TomTom | 2.0 dCi 150 Auto FAP | £1,795 |
New Grand Scénic 7 Seat
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Grand Scénic | Extreme | 1.6 VVT 110 | £1,695 |
| New Grand Scénic | Extreme | 1.5 dCi 106 | £395 |
| New Grand Scénic | Expression | 1.6 VVT 110 | £1,795 |
| New Grand Scénic | Expression | 1.4 16v 130 Turbo | £2,395 |
| New Grand Scénic | Expression | 2.0 VVT 140 CVT Auto | £2,995 |
| New Grand Scénic | Expression | 1.5 dCi 106 | Nil |
| New Grand Scénic | Expression | 1.9 dCi 130 | £1,295 |
| New Grand Scénic | i-Music | 1.4 16v 130 Turbo | £2,495 |
| New Grand Scénic | i-Music | 1.5 dCi 106 | £495 |
| New Grand Scénic | Dynamique TomTom | 1.6 VVT 110 | £1,195 |
| New Grand Scénic | Dynamique TomTom | 1.4 16v 130 Turbo | £1,995 |
| New Grand Scénic | Dynamique TomTom | 2.0 VVT 140 CVT Auto | £3,095 |
| New Grand Scénic | Dynamique TomTom | 1.5 dCi 106 | £195 |
| New Grand Scénic | Dynamique TomTom | 1.9 dCi 130 | £395 |
| New Grand Scénic | Dynamique TomTom | 2.0 dCi 160 FAP | £2,495 |
| New Grand Scénic | Dynamique TomTom | 2.0 dCi 150 Auto FAP | £1,495 |
| New Grand Scénic | Privilege TomTom | 1.4 16v 130 Turbo | £2,095 |
| New Grand Scénic | Privilege TomTom | 2.0 VVT 140 CVT Auto | £3,195 |
| New Grand Scénic | Privilege TomTom | 1.5 dCi 106 | £395 |
| New Grand Scénic | Privilege TomTom | 1.9 dCi 130 | £595 |
| New Grand Scénic | Privilege TomTom | 2.0 dCi 160 FAP | £2,495 |
| New Grand Scénic | Privilege TomTom | 2.0 dCi 150 Auto FAP | £1,795 |
New Laguna Coupé
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Coupé | TBA | TBA | TBA |
| New Laguna Coupé | TBA | TBA | TBA |
New Laguna Hatch 2010
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Hatch | Expression | 2.0 16v 140 | £2,795 |
| New Laguna Hatch | Expression | 1.5 dCi 110 | £1,995 |
| New Laguna Hatch | Expression | 2.0 dCi 130 | £3,295 |
| New Laguna Hatch | Expression | 2.0 dCi 150 | £3,295 |
| New Laguna Hatch | Dynamique TomTom | 2.0 16v 140 | £3,595 |
| New Laguna Hatch | Dynamique TomTom | 1.5 dCi 110 | £2,195 |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 130 | £3,395 |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 150 | £3,295 |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 150 FAP | £3,795 |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 150 Auto FAP | £3,995 |
| New Laguna Hatch | Dynamique TomTom | 2.0 dCi 180 FAP | £4,695 |
| New Laguna Hatch | Initiale TomTom | 2.0 dCi 150 | £4,695 |
| New Laguna Hatch | Initiale TomTom | 2.0 dCi 150 FAP | £5,195 |
| New Laguna Hatch | Initiale TomTom | 2.0 dCi 150 Auto FAP | £5,295 |
| New Laguna Hatch | Initiale TomTom | 2.0 dCi 180 FAP | £6,195 |
New Laguna Sport Tourer 2010
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| New Laguna Sport Tourer | Expression | 2.0 16v 140 | £3,195 |
| New Laguna Sport Tourer | Expression | 1.5 dCi 110 | £1,995 |
| New Laguna Sport Tourer | Expression | 2.0 dCi 130 | £3,295 |
| New Laguna Sport Tourer | Expression | 2.0 dCi 150 | £3,295 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 16v 140 | £3,095 |
| New Laguna Sport Tourer | Dynamique TomTom | 1.5 dCi 110 | £2,195 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 130 | £3,195 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 150 | £3,195 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 150 FAP | £3,695 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 150 Auto FAP | £3,995 |
| New Laguna Sport Tourer | Dynamique TomTom | 2.0 dCi 180 FAP | £5,195 |
| New Laguna Sport Tourer | Initiale TomTom | 2.0 dCi 150 | £4,695 |
| New Laguna Sport Tourer | Initiale TomTom | 2.0 dCi 150 FAP | £5,195 |
| New Laguna Sport Tourer | Initiale TomTom | 2.0 dCi 150 Auto FAP | £4,695 |
| New Laguna Sport Tourer | Initiale TomTom | 2.0 dCi 180 FAP | £5,495 |
Espace
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Espace | Team | 2.0 dCi 130 MP | £6,995 |
| Espace | Team | 2.0 dCi 150 MP | £6,845 |
| Espace | Dynamique | 2.0 dCi 130 MP | £7,345 |
| Espace | Dynamique | 2.0 dCi 150 MP | £5,495 |
| Espace | Dynamique | 2.0 dCi 150 AT MP | £8,345 |
| Espace | Dynamique | 2.0 dCi 175 FAP MP | £8,045 |
| Espace | Dynamique | 2.0 dCi 175 AT MP | £8,245 |
Grand Espace
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Grand Espace | Team | 2.0 dCi 150 MP | £6,345 |
| Grand Espace | Dynamique | 2.0 dCi 175 AutoT MP | £7,545 |
| Grand Espace | Dynamique | 2.0 dCi 150 Auto MP | £6,495 |
| Grand Espace | Dynamique | 2.0 dCi 175 FAP MP | £7,245 |
| Grand Espace | Dynamique | 2.0 dCi 150 MP | £5,495 |
| Grand Espace | Initiale | 2.0 dCi 175 FAP Auto MP | £9,595 |
| Grand Espace | Initiale | 2.0 dCi175 FAP MP | £9,195 |
| Grand Espace | Initiale | 2.2 dCi 150 MP | £8,695 |
Trafic
Enquire about this offer
All models come with Metallic paint
| Model | Version | Engine | Civilian Advance Payment |
| Trafic Crew Van LWB | Crew Van LWB | LL29dCi 115 MP | TBC |
| Trafic Crew Van LWB | Crew Van LWB | LL29dCi 115 QS6 MP | TBC |
| Trafic Crew Van LWB | Crew Van LWB | SL27dCi 115 QS6 MP | TBC |
| Trafic Crew Van LWB | Crew Van+ LWB | SL27dCi 115 MP | TBC |
| Trafic 9 Seat minibus | 9 Seat minibus | SL27dCi 115 MP | TBC |
| Trafic 9 Seat minibus | 9 Seat minibus | SL27dCi 115 QS6 MP | TBC |